Wygodna powierzchnia biurowa na Pomorzanach
Commercial space for rental
7 663 zł
Property details
Location
Szczecin, Pomorzany
Listing number
EXT24484
Building type
Office retail building
Year of construction
1998
Material
Brick
No. of rooms
5
Area
194 m2
Property description
Specific information
| Offer type | Commercial space for rental | |
|---|---|---|
| Location | Szczecin, Pomorzany | |
| No. of rooms | 5 | |
| No. of bathrooms | 2 | |
| No. of floors | 1 | |
| Area | 194 m2 | |
| Price | 7 663 zł (40 zł/m2) | |
| Legal form | Ownership | |
| Building type | Office retail building | |
| Year built | 1998 | |
| Material | Brick | |
| Building condition | Good | |
| Additional | Alarm    Air conditioning    Monitoring     |











