Idealna inwestycja 250 m od plaży w Międzywodziu
Commercial object for sale
2 950 000 zł
Property details
Location
Międzywodzie
Listing number
INW29213
Building type
Pension
Year of construction
2016
Material
Blocks
No. of rooms
10
Area
245,76 m2
Lot
471 m2
Property description
Specific information
| Offer type | Commercial object for sale | |
|---|---|---|
| Location | Międzywodzie | |
| No. of rooms | 10 | |
| No. of floors | 2 | |
| Area | 245,76 m2 | |
| Lot | 471 m2 | |
| Price | 2 950 000 zł (12 004 zł/m2) | |
| Legal form | Ownership | |
| Legal form of the land | Ownership | |
| Building type | Pension | |
| Year built | 2016 | |
| Driveway | Concrete pavers | |
| Material | Blocks | |
| Building condition | Perfect | |
| Center distance | 0.3 km | |
| Additional | Alarm    Internet    Monitoring     |





















